|
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 1386 | 4:17 | 1 | 21:36 | 2 | 6:55 | 1 | ||||
1000 | 915 | 1000 | 2915 | ||||||||
2 | 1672 | 19:46 | 1 | 12:50 | 3 | ||||||
1000 | 538 | 1538 | |||||||||
3 | 391 | 28:44 | 3 | 8:41 | 2 | ||||||
687 | 796 | 1483 | |||||||||
4 | 1384 | 6:39 | 2 | 46:20 | 5 | 22:19 | 4 | ||||
644 | 426 | 309 | 1379 | ||||||||
5 | 425 | 39:22 | 4 | mp | |||||||
502 | 0 | 502 | |||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 1 | 6:56 | 1 | 15:48 | 2 | 6:56 | 4 | ||||
1000 | 979 | 826 | 2805 | ||||||||
2 | 1387 | 7:40 | 2 | 26:54 | 3 | 10:58 | 5 | ||||
904 | 575 | 522 | 2001 | ||||||||
3 | 332 | 15:29 | 1 | 6:38 | 2 | ||||||
1000 | 864 | 1864 | |||||||||
4 | 545 | 30:34 | 4 | 6:46 | 3 | ||||||
506 | 847 | 1353 | |||||||||
5 | 1388 | mp | 47:14 | 7 | 5:44 | 1 | |||||
0 | 327 | 1000 | 1327 | ||||||||
6 | 1013 | 57:15 | 8 | 24:43 | 9 | ||||||
270 | 231 | 501 | |||||||||
7 | 1012 | mp | 15:31 | 6 | |||||||
0 | 369 | 369 | |||||||||
8 | 633 | dns | mp | 16:02 | 7 | ||||||
0 | 357 | 357 | |||||||||
9 | 544 | 43:57 | 5 | mp | |||||||
352 | 0 | 352 | |||||||||
10 | 242 | 46:09 | 6 | dnf | |||||||
335 | 0 | 335 | |||||||||
11 | 241 | mp | 23:33 | 8 | |||||||
0 | 243 | 243 | |||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 634 | 4:50 | 1 | 17:09 | 1 | 6:43 | 1 | ||||
1000 | 1000 | 1000 | 3000 | ||||||||
2 | 1033 | 5:38 | 2 | 28:25 | 8 | 8:07 | 5 | ||||
857 | 603 | 827 | 2287 | ||||||||
3 | 1389 | 11:24 | 5 | 21:23 | 4 | 8:38 | 7 | ||||
423 | 802 | 777 | 2002 | ||||||||
4 | 1390 | 7:18 | 3 | 33:21 | 10 | 8:22 | 6 | ||||
662 | 514 | 802 | 1978 | ||||||||
5 | 783 | 11:58 | 6 | 24:33 | 6 | 9:33 | 9 | ||||
403 | 698 | 703 | 1804 | ||||||||
6 | 4 | 9:38 | 4 | 20:31 | 3 | 15:03 | 11 | ||||
501 | 835 | 446 | 1782 | ||||||||
7 | 1014 | 18:51 | 2 | 8:51 | 8 | ||||||
909 | 758 | 1667 | |||||||||
8 | 1494 | 22:22 | 5 | 7:34 | 3 | ||||||
766 | 887 | 1653 | |||||||||
9 | 1187 | 25:42 | 7 | 7:23 | 2 | ||||||
667 | 909 | 1576 | |||||||||
10 | 3 | 20:10 | 7 | 29:51 | 9 | 10:03 | 10 | ||||
239 | 574 | 668 | 1481 | ||||||||
11 | 1188 | mp | 7:47 | 4 | |||||||
0 | 862 | 862 | |||||||||
12 | 1189 | mp | 47:22 | 12 | |||||||
0 | 141 | 141 | |||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 1359 | 9:46 | 1 | 6:24 | 1 | ||||||
1000 | 1000 | 2000 | |||||||||
2 | 1391 | 13:45 | 1 | 13:43 | 4 | 37:28 | 9 | ||||
1000 | 712 | 170 | 1882 | ||||||||
3 | 1673 | 14:34 | 6 | 6:55 | 2 | ||||||
670 | 925 | 1595 | |||||||||
4 | 1174 | 10:44 | 2 | 16:43 | 6 | ||||||
909 | 382 | 1291 | |||||||||
5 | 1262 | 12:51 | 3 | 15:48 | 5 | ||||||
760 | 405 | 1165 | |||||||||
6 | 393 | 18:41 | 7 | 10:59 | 3 | ||||||
522 | 582 | 1104 | |||||||||
7 | 426 | 14:25 | 5 | 18:18 | 7 | ||||||
677 | 349 | 1026 | |||||||||
8 | 392 | 35:03 | 8 | 23:26 | 8 | ||||||
278 | 273 | 551 | |||||||||
9 | 720 | mp | dns | 14:15 | 4 | ||||||
0 | 449 | 449 | |||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 1395 | 4:00 | 1 | 20:35 | 11 | 6:17 | 1 | ||||
1000 | 516 | 1000 | 2516 | ||||||||
2 | 1396 | 5:23 | 2 | 12:37 | 3 | 10:34 | 6 | ||||
743 | 842 | 594 | 2179 | ||||||||
3 | 427 | 11:22 | 2 | 7:19 | 2 | ||||||
935 | 858 | 1793 | |||||||||
4 | 394 | 14:06 | 4 | 7:47 | 3 | ||||||
754 | 807 | 1561 | |||||||||
5 | 1394 | 7:40 | 3 | 10:38 | 1 | mp | |||||
521 | 1000 | 0 | 1521 | ||||||||
6 | 25 | 14:13 | 5 | 8:53 | 4 | ||||||
747 | 707 | 1454 | |||||||||
7 | 1674 | 16:15 | 7 | 9:04 | 5 | ||||||
654 | 693 | 1347 | |||||||||
8 | 1235 | 18:26 | 10 | 12:20 | 7 | ||||||
576 | 509 | 1085 | |||||||||
9 | 1676 | 14:27 | 6 | 24:04 | 9 | ||||||
735 | 261 | 996 | |||||||||
10 | 429 | 18:11 | 8 | 16:34 | 8 | ||||||
584 | 379 | 963 | |||||||||
11 | 1393 | 9:22 | 4 | 45:16 | 13 | mp | |||||
427 | 234 | 0 | 661 | ||||||||
12 | 428 | 18:18 | 9 | mp | |||||||
581 | 0 | 581 | |||||||||
13 | 1675 | 26:51 | 12 | mp | |||||||
396 | 0 | 396 | |||||||||
14 | 395 | 1:30:58 | 14 | disq | |||||||
116 | 0 | 116 | |||||||||
15 | 396 | dns | mp | ||||||||
0 | 0 | ||||||||||
15 | 566 | mp | mp | ||||||||
0 | 0 | 0 | |||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 1142 | 5:38 | 3 | 17:13 | 1 | 8:00 | 2 | ||||
955 | 1000 | 960 | 2915 | ||||||||
2 | 635 | 5:24 | 2 | 18:30 | 4 | 9:12 | 6 | ||||
996 | 930 | 835 | 2761 | ||||||||
3 | 2010 | 6:03 | 4 | 18:40 | 5 | 8:32 | 4 | ||||
889 | 922 | 900 | 2711 | ||||||||
4 | 943 | 5:23 | 1 | 26:00 | 11 | 7:41 | 1 | ||||
1000 | 662 | 1000 | 2662 | ||||||||
5 | 945 | 6:03 | 4 | 25:36 | 10 | 11:57 | 17 | ||||
889 | 672 | 642 | 2203 | ||||||||
6 | 1035 | 8:20 | 10 | 23:11 | 7 | 10:42 | 12 | ||||
646 | 742 | 718 | 2106 | ||||||||
7 | 944 | 8:29 | 11 | 24:48 | 9 | 10:14 | 9 | ||||
634 | 694 | 750 | 2078 | ||||||||
8 | 637 | 6:13 | 6 | 36:08 | 17 | 11:49 | 16 | ||||
865 | 476 | 650 | 1991 | ||||||||
9 | 946 | 8:01 | 9 | 30:43 | 14 | 11:43 | 15 | ||||
671 | 560 | 655 | 1886 | ||||||||
10 | 1236 | 18:10 | 3 | 9:55 | 7 | ||||||
947 | 774 | 1721 | |||||||||
11 | 450 | 18:03 | 2 | 10:05 | 8 | ||||||
953 | 761 | 1714 | |||||||||
12 | 1519 | 22:25 | 6 | 8:34 | 5 | ||||||
768 | 896 | 1664 | |||||||||
13 | 636 | 7:11 | 7 | 46:46 | 24 | 16:05 | 24 | ||||
749 | 368 | 477 | 1594 | ||||||||
14 | 333 | 32:26 | 15 | 8:24 | 3 | ||||||
530 | 914 | 1444 | |||||||||
15 | 1237 | 23:36 | 8 | 11:16 | 13 | ||||||
729 | 681 | 1410 | |||||||||
16 | 638 | 7:27 | 8 | mp | 13:32 | 19 | |||||
722 | 0 | 567 | 1289 | ||||||||
17 | 244 | 32:32 | 16 | 10:40 | 11 | ||||||
529 | 720 | 1249 | |||||||||
18 | 1015 | 36:34 | 18 | 10:36 | 10 | ||||||
470 | 724 | 1194 | |||||||||
19 | 335 | 28:15 | 12 | 15:02 | 22 | ||||||
609 | 511 | 1120 | |||||||||
20 | 1496 | 41:03 | 23 | 11:40 | 14 | ||||||
419 | 658 | 1077 | |||||||||
21 | 1016 | 36:56 | 19 | 14:16 | 21 | ||||||
466 | 538 | 1004 | |||||||||
22 | 1020 | 46:55 | 25 | 13:46 | 20 | ||||||
366 | 558 | 924 | |||||||||
23 | 292 | 47:38 | 26 | 15:59 | 23 | ||||||
361 | 480 | 841 | |||||||||
24 | 983 | 9:06 | 12 | 1:22:38 | 32 | disq | |||||
591 | 208 | 0 | 799 | ||||||||
25 | 1018 | 38:29 | 20 | 22:30 | 28 | ||||||
447 | 341 | 788 | |||||||||
26 | 1239 | dns | 50:53 | 27 | 18:33 | 26 | |||||
338 | 414 | 752 | |||||||||
27 | 784 | mp | 1:04:25 | 30 | 17:42 | 25 | |||||
0 | 267 | 434 | 701 | ||||||||
28 | 334 | dnf | 11:58 | 18 | |||||||
0 | 642 | 642 | |||||||||
29 | 1495 | 30:17 | 13 | disq | |||||||
568 | 0 | 568 | |||||||||
30 | 1034 | 13:42 | 13 | mp | 48:38 | 33 | |||||
392 | 0 | 157 | 549 | ||||||||
31 | 291 | 1:08:20 | 31 | 28:34 | 30 | ||||||
251 | 268 | 519 | |||||||||
32 | 295 | 38:38 | 21 | mp | |||||||
445 | 0 | 445 | |||||||||
33 | 1238 | 40:50 | 22 | disq | |||||||
421 | 0 | 421 | |||||||||
34 | 1021 | 1:30:44 | 33 | 36:49 | 31 | ||||||
189 | 208 | 397 | |||||||||
35 | 864 | mp | 20:29 | 27 | |||||||
0 | 375 | 375 | |||||||||
36 | 245 | mp | 23:47 | 29 | |||||||
0 | 323 | 323 | |||||||||
37 | 294 | 56:35 | 28 | mp | |||||||
304 | 0 | 304 | |||||||||
38 | 293 | 56:41 | 29 | disq | |||||||
303 | 0 | 303 | |||||||||
39 | 1017 | mp | 43:51 | 32 | |||||||
0 | 175 | 175 | |||||||||
40 | 863 | mp | 1:07:59 | 34 | |||||||
0 | 113 | 113 | |||||||||
41 | 862 | mp | 1:55:43 | 35 | |||||||
0 | 66 | 66 | |||||||||
42 | 1036 | mp | mp | disq | |||||||
0 | 0 | 0 | 0 | ||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 642 | 4:24 | 1 | 15:49 | 1 | 7:29 | 1 | ||||
1000 | 1000 | 1000 | 3000 | ||||||||
2 | 643 | 5:12 | 5 | 15:57 | 2 | 9:32 | 3 | ||||
846 | 991 | 784 | 2621 | ||||||||
3 | 948 | 5:25 | 6 | 22:33 | 7 | 9:24 | 2 | ||||
812 | 701 | 796 | 2309 | ||||||||
4 | 1399 | 4:41 | 3 | 31:19 | 16 | 12:40 | 6 | ||||
939 | 505 | 590 | 2034 | ||||||||
5 | 639 | 5:36 | 7 | 24:11 | 8 | 14:01 | 7 | ||||
785 | 654 | 533 | 1972 | ||||||||
6 | 949 | 7:01 | 11 | 27:40 | 11 | 11:02 | 5 | ||||
627 | 571 | 678 | 1876 | ||||||||
7 | 1400 | 4:44 | 4 | 20:50 | 4 | mp | |||||
929 | 759 | 0 | 1688 | ||||||||
8 | 1643 | 4:34 | 2 | 24:27 | 9 | disq | |||||
963 | 646 | 0 | 1609 | ||||||||
9 | 1037 | 12:54 | 20 | 21:29 | 5 | 15:56 | 11 | ||||
341 | 736 | 469 | 1546 | ||||||||
10 | 785 | 7:42 | 13 | 29:24 | 13 | 20:58 | 18 | ||||
571 | 537 | 356 | 1464 | ||||||||
11 | 1497 | 21:49 | 6 | 10:19 | 4 | ||||||
724 | 725 | 1449 | |||||||||
12 | 640 | 8:04 | 15 | 20:36 | 3 | disq | |||||
545 | 767 | 0 | 1312 | ||||||||
13 | 950 | 6:59 | 10 | 58:08 | 32 | 19:51 | 17 | ||||
630 | 272 | 376 | 1278 | ||||||||
14 | 5 | 6:51 | 9 | 25:51 | 10 | disq | |||||
642 | 611 | 0 | 1253 | ||||||||
15 | 1398 | 6:04 | 8 | 31:16 | 15 | disq | |||||
725 | 505 | 0 | 1230 | ||||||||
16 | 641 | 10:02 | 17 | 42:00 | 28 | 19:40 | 16 | ||||
438 | 376 | 380 | 1194 | ||||||||
17 | 546 | 12:43 | 19 | 41:13 | 27 | 21:56 | 19 | ||||
346 | 383 | 341 | 1070 | ||||||||
18 | 451 | 7:42 | 13 | 32:44 | 19 | disq | |||||
571 | 483 | 0 | 1054 | ||||||||
19 | 296 | 37:08 | 24 | 14:05 | 8 | ||||||
425 | 531 | 956 | |||||||||
20 | 1156 | 33:42 | 22 | 15:38 | 10 | ||||||
469 | 478 | 947 | |||||||||
21 | 452 | 31:47 | 17 | 16:39 | 13 | ||||||
497 | 449 | 946 | |||||||||
22 | 1039 | 7:18 | 12 | 1:09:44 | 35 | 1:39:49 | 28 | ||||
602 | 226 | 74 | 902 | ||||||||
23 | 1022 | 32:08 | 18 | 18:51 | 15 | ||||||
492 | 396 | 888 | |||||||||
24 | 947 | 13:42 | 21 | 28:12 | 12 | disq | |||||
321 | 560 | 0 | 881 | ||||||||
25 | 786 | 10:06 | 18 | 40:27 | 25 | mp | |||||
435 | 391 | 0 | 826 | ||||||||
26 | 337 | 32:58 | 20 | 23:28 | 20 | ||||||
479 | 318 | 797 | |||||||||
27 | 336 | 49:17 | 29 | 16:42 | 14 | ||||||
320 | 448 | 768 | |||||||||
28 | 246 | 33:27 | 21 | 25:39 | 22 | ||||||
472 | 291 | 763 | |||||||||
29 | 1038 | 9:32 | 16 | 58:55 | 33 | disq | |||||
461 | 268 | 0 | 729 | ||||||||
30 | 299 | 35:48 | 23 | 45:38 | 27 | ||||||
441 | 163 | 604 | |||||||||
31 | 787 | 30:49 | 14 | disq | |||||||
513 | 0 | 513 | |||||||||
32 | 1056 | dnf | 15:24 | 9 | |||||||
0 | 485 | 485 | |||||||||
33 | 298 | 56:40 | 31 | 38:33 | 25 | ||||||
279 | 194 | 473 | |||||||||
34 | 866 | 1:00:03 | 34 | 36:15 | 24 | ||||||
263 | 206 | 469 | |||||||||
35 | 1024 | mp | 15:58 | 12 | |||||||
0 | 468 | 468 | |||||||||
36 | 43 | 40:50 | 26 | disq | |||||||
387 | 0 | 387 | |||||||||
37 | 247 | dnf | 23:46 | 21 | |||||||
0 | 314 | 314 | |||||||||
38 | 297 | 52:42 | 30 | dnf | |||||||
300 | 0 | 300 | |||||||||
39 | 865 | mp | 30:39 | 23 | |||||||
0 | 244 | 244 | |||||||||
40 | 547 | dnf | 40:02 | 26 | |||||||
0 | 186 | 186 | |||||||||
41 | 1023 | mp | mp | ||||||||
0 | 0 | 0 | |||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 263 | 5:37 | 1 | 15:01 | 4 | 12:46 | 7 | ||||
1000 | 887 | 663 | 2550 | ||||||||
2 | 1157 | 14:19 | 3 | 8:38 | 2 | ||||||
931 | 980 | 1911 | |||||||||
3 | 1679 | 15:53 | 6 | 11:16 | 5 | ||||||
839 | 751 | 1590 | |||||||||
4 | 777 | 10:04 | 2 | 13:20 | 1 | mp | |||||
557 | 1000 | 0 | 1557 | ||||||||
5 | 1646 | 13:29 | 2 | 17:24 | 10 | ||||||
988 | 486 | 1474 | |||||||||
6 | 1437 | 17:05 | 8 | 13:13 | 8 | ||||||
780 | 640 | 1420 | |||||||||
7 | 1623 | 16:49 | 7 | 14:48 | 9 | ||||||
792 | 572 | 1364 | |||||||||
8 | 1158 | 19:59 | 12 | 12:45 | 6 | ||||||
667 | 664 | 1331 | |||||||||
9 | 1440 | 41:17 | 24 | 9:40 | 3 | ||||||
322 | 875 | 1197 | |||||||||
10 | 869 | 20:51 | 13 | 18:54 | 13 | ||||||
639 | 447 | 1086 | |||||||||
11 | 1681 | 19:19 | 11 | 26:21 | 18 | ||||||
690 | 321 | 1011 | |||||||||
12 | 1680 | dnf | 8:28 | 1 | |||||||
0 | 1000 | 1000 | |||||||||
13 | 578 | 26:47 | 17 | 17:26 | 11 | ||||||
497 | 485 | 982 | |||||||||
14 | 867 | 23:44 | 16 | 20:42 | 15 | ||||||
561 | 409 | 970 | |||||||||
15 | 398 | 15:15 | 5 | 1:39:54 | 24 | ||||||
874 | 84 | 958 | |||||||||
16 | 868 | 17:12 | 9 | 48:54 | 22 | ||||||
775 | 173 | 948 | |||||||||
17 | 338 | mp | 10:06 | 4 | |||||||
0 | 838 | 838 | |||||||||
18 | 1175 | 22:12 | 15 | 36:42 | 21 | ||||||
600 | 230 | 830 | |||||||||
19 | 1647 | 17:25 | 10 | dnf | |||||||
765 | 0 | 765 | |||||||||
20 | 397 | 34:37 | 21 | 29:56 | 19 | ||||||
385 | 282 | 667 | |||||||||
21 | 1439 | 43:42 | 25 | 25:12 | 17 | ||||||
305 | 335 | 640 | |||||||||
22 | 1435 | 35:56 | 22 | 31:33 | 20 | ||||||
371 | 268 | 639 | |||||||||
23 | 1678 | 21:07 | 14 | mp | |||||||
631 | 0 | 631 | |||||||||
24 | 400 | dnf | 18:02 | 12 | |||||||
0 | 469 | 469 | |||||||||
25 | 1645 | 29:55 | 18 | disq | |||||||
445 | 0 | 445 | |||||||||
26 | 1438 | mp | 20:34 | 14 | |||||||
0 | 411 | 411 | |||||||||
27 | 581 | 38:19 | 23 | 2:15:44 | 26 | ||||||
347 | 62 | 409 | |||||||||
28 | 401 | 32:37 | 19 | disq | |||||||
408 | 0 | 408 | |||||||||
29 | 734 | 32:52 | 20 | dnf | |||||||
405 | 0 | 405 | |||||||||
30 | 1360 | mp | 21:24 | 16 | |||||||
0 | 395 | 395 | |||||||||
31 | 1538 | 14:16 | 3 | mp | |||||||
393 | 0 | 393 | |||||||||
32 | 580 | 57:47 | 27 | 1:48:26 | 25 | ||||||
230 | 78 | 308 | |||||||||
33 | 399 | 46:46 | 26 | dnf | |||||||
285 | 0 | 285 | |||||||||
34 | 1682 | mp | 1:12:02 | 23 | |||||||
0 | 117 | 117 | |||||||||
35 | 582 | mp | dnf | ||||||||
0 | 0 | 0 | |||||||||
35 | 1436 | mp | dnf | ||||||||
0 | 0 | 0 | |||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 1176 | 9:49 | 1 | 7:43 | 1 | ||||||
1000 | 1000 | 2000 | |||||||||
2 | 1561 | 6:14 | 1 | 27:42 | 21 | 20:11 | 19 | ||||
1000 | 354 | 382 | 1736 | ||||||||
3 | 1001 | 16:11 | 2 | 8:09 | 2 | ||||||
606 | 946 | 1552 | |||||||||
4 | 1361 | 20:17 | 11 | 9:49 | 3 | ||||||
483 | 786 | 1269 | |||||||||
5 | 735 | 17:31 | 7 | 11:27 | 8 | ||||||
560 | 673 | 1233 | |||||||||
6 | 1363 | 20:16 | 10 | 10:31 | 6 | ||||||
484 | 733 | 1217 | |||||||||
7 | 951 | 9:56 | 2 | 23:55 | 18 | 43:16 | 26 | ||||
627 | 410 | 178 | 1215 | ||||||||
8 | 70 | 16:58 | 4 | 12:50 | 11 | ||||||
578 | 601 | 1179 | |||||||||
9 | 586 | 16:18 | 3 | 13:42 | 14 | ||||||
602 | 563 | 1165 | |||||||||
10 | 1445 | 21:59 | 13 | 10:48 | 7 | ||||||
446 | 714 | 1160 | |||||||||
11 | 1159 | 18:50 | 8 | 14:32 | 15 | ||||||
521 | 530 | 1051 | |||||||||
12 | 1443 | 17:20 | 5 | 15:58 | 16 | ||||||
566 | 483 | 1049 | |||||||||
13 | 1263 | 33:50 | 24 | 10:29 | 5 | ||||||
290 | 736 | 1026 | |||||||||
14 | 1685 | 23:02 | 17 | 13:29 | 13 | ||||||
426 | 572 | 998 | |||||||||
15 | 1684 | 25:10 | 19 | 12:48 | 10 | ||||||
390 | 602 | 992 | |||||||||
16 | 589 | 40:03 | 26 | 10:26 | 4 | ||||||
245 | 739 | 984 | |||||||||
17 | 1362 | 30:26 | 23 | 12:47 | 9 | ||||||
322 | 603 | 925 | |||||||||
18 | 585 | 22:06 | 14 | 17:29 | 18 | ||||||
444 | 441 | 885 | |||||||||
19 | 1441 | 19:38 | 9 | 20:26 | 20 | ||||||
500 | 377 | 877 | |||||||||
20 | 430 | 25:31 | 20 | 16:14 | 17 | ||||||
384 | 475 | 859 | |||||||||
21 | 432 | 36:51 | 25 | 13:04 | 12 | ||||||
266 | 590 | 856 | |||||||||
22 | 1687 | 17:21 | 6 | 28:15 | 23 | ||||||
565 | 273 | 838 | |||||||||
23 | 1446 | 20:35 | 12 | 21:49 | 21 | ||||||
476 | 353 | 829 | |||||||||
24 | 1686 | 23:00 | 16 | 24:00 | 22 | ||||||
426 | 321 | 747 | |||||||||
25 | 249 | 28:03 | 22 | 59:18 | 27 | ||||||
349 | 130 | 479 | |||||||||
26 | 1364 | 48:59 | 28 | 30:05 | 24 | ||||||
200 | 256 | 456 | |||||||||
27 | 404 | 22:54 | 15 | dnf | |||||||
428 | 0 | 428 | |||||||||
28 | 1683 | 42:55 | 27 | 1:23:17 | 28 | ||||||
228 | 92 | 320 | |||||||||
29 | 583 | 1:15:22 | 31 | 41:40 | 25 | ||||||
130 | 185 | 315 | |||||||||
30 | 248 | 52:25 | 29 | disq | |||||||
187 | 0 | 187 | |||||||||
31 | 402 | 1:10:28 | 30 | disq | |||||||
139 | 0 | 139 | |||||||||
32 | 584 | mp | 1:36:52 | 29 | |||||||
0 | 79 | 79 | |||||||||
33 | 403 | dnf | dnf | ||||||||
0 | 0 | 0 | |||||||||
33 | 588 | mp | mp | ||||||||
0 | 0 | 0 | |||||||||
33 | 587 | mp | dnf | ||||||||
0 | 0 | 0 | |||||||||
33 | 431 | mp | mp | ||||||||
0 | 0 | 0 | |||||||||
33 | 567 | dnf | dnf | ||||||||
0 | 0 | 0 | |||||||||
33 | 1442 | mp | mp | ||||||||
0 | 0 | 0 | |||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 645 | 8:08 | 2 | 26:31 | 6 | 10:57 | 1 | ||||
934 | 731 | 1000 | 2665 | ||||||||
2 | 644 | 7:36 | 1 | 34:37 | 17 | 11:20 | 2 | ||||
1000 | 560 | 966 | 2526 | ||||||||
3 | 1041 | 11:23 | 5 | 29:36 | 13 | 13:21 | 10 | ||||
667 | 655 | 820 | 2142 | ||||||||
4 | 264 | 9:04 | 3 | 41:04 | 23 | 19:18 | 25 | ||||
838 | 472 | 567 | 1877 | ||||||||
5 | 1498 | 19:24 | 1 | 13:23 | 11 | ||||||
1000 | 818 | 1818 | |||||||||
6 | 341 | 22:51 | 2 | 11:28 | 3 | ||||||
849 | 954 | 1803 | |||||||||
7 | 1040 | 10:49 | 4 | 40:42 | 21 | 18:34 | 24 | ||||
702 | 476 | 589 | 1767 | ||||||||
8 | 1327 | 12:07 | 7 | 37:56 | 20 | 17:59 | 23 | ||||
627 | 511 | 608 | 1746 | ||||||||
9 | 453 | 13:43 | 9 | 26:11 | 5 | 30:27 | 32 | ||||
554 | 740 | 359 | 1653 | ||||||||
10 | 1328 | 23:58 | 3 | 13:16 | 9 | ||||||
809 | 825 | 1634 | |||||||||
11 | 1025 | 24:18 | 4 | 13:14 | 8 | ||||||
798 | 827 | 1625 | |||||||||
12 | 1042 | 11:34 | 6 | 44:15 | 26 | 22:19 | 30 | ||||
657 | 438 | 490 | 1585 | ||||||||
13 | 1160 | 27:23 | 8 | 12:46 | 6 | ||||||
708 | 857 | 1565 | |||||||||
14 | 1447 | 26:40 | 7 | 13:12 | 7 | ||||||
727 | 829 | 1556 | |||||||||
15 | 1163 | 32:27 | 15 | 11:41 | 4 | ||||||
597 | 937 | 1534 | |||||||||
16 | 1043 | 13:38 | 8 | 28:50 | 12 | 37:53 | 33 | ||||
557 | 672 | 289 | 1518 | ||||||||
17 | 646 | 28:59 | 10 | 50:24 | 29 | 12:35 | 5 | ||||
262 | 384 | 870 | 1516 | ||||||||
18 | 339 | 28:11 | 11 | 15:24 | 18 | ||||||
688 | 711 | 1399 | |||||||||
19 | 1162 | 31:53 | 14 | 13:53 | 13 | ||||||
608 | 788 | 1396 | |||||||||
20 | 1520 | 27:26 | 9 | 17:05 | 20 | ||||||
707 | 640 | 1347 | |||||||||
21 | 1329 | 28:07 | 10 | 17:23 | 22 | ||||||
689 | 629 | 1318 | |||||||||
22 | 340 | 37:41 | 19 | 14:17 | 15 | ||||||
514 | 766 | 1280 | |||||||||
23 | 1448 | 35:59 | 18 | 15:21 | 17 | ||||||
539 | 713 | 1252 | |||||||||
24 | 1161 | 43:46 | 25 | 14:05 | 14 | ||||||
443 | 777 | 1220 | |||||||||
25 | 1143 | dns | 52:03 | 30 | 13:46 | 12 | |||||
372 | 795 | 1167 | |||||||||
26 | 251 | 32:43 | 16 | 22:04 | 29 | ||||||
592 | 496 | 1088 | |||||||||
27 | 1449 | 45:41 | 27 | 17:13 | 21 | ||||||
424 | 636 | 1060 | |||||||||
28 | 1450 | 46:24 | 28 | 19:32 | 26 | ||||||
418 | 560 | 978 | |||||||||
29 | 591 | 40:56 | 22 | 21:56 | 28 | ||||||
473 | 499 | 972 | |||||||||
30 | 854 | 41:34 | 24 | 23:49 | 31 | ||||||
466 | 459 | 925 | |||||||||
31 | 342 | mp | 14:35 | 16 | |||||||
0 | 750 | 750 | |||||||||
32 | 590 | dnf | 15:53 | 19 | |||||||
0 | 689 | 689 | |||||||||
33 | 250 | dnf | 19:52 | 27 | |||||||
0 | 551 | 551 | |||||||||
34 | 870 | disq | mp | ||||||||
0 | 0 | 0 | |||||||||
Pl | Stno | Name | S1 | S2 | S3 | S4 | Total |
---|
1 | 1402 | 6:49 | 2 | 16:42 | 1 | 10:32 | 1 | ||||
916 | 1000 | 1000 | 2916 | ||||||||
2 | 647 | 9:00 | 5 | 21:58 | 5 | 13:50 | 7 | ||||
694 | 760 | 761 | 2215 | ||||||||
3 | 649 | 8:33 | 4 | 29:02 | 16 | 13:07 | 6 | ||||
730 | 575 | 803 | 2108 | ||||||||
4 | 1144 | 9:39 | 6 | 28:16 | 15 | 15:46 | 13 | ||||
647 | 590 | 668 | 1905 | ||||||||
4 | 648 | 8:19 | 3 | 36:00 | 28 | 15:14 | 11 | ||||
751 | 463 | 691 | 1905 | ||||||||
6 | 1506 | 6:15 | 1 | 19:21 | 3 | mp | |||||
1000 | 863 | 0 | 1863 | ||||||||
7 | 1145 | 13:07 | 12 | 27:33 | 13 | 15:04 | 9 | ||||
476 | 606 | 699 | 1781 | ||||||||
8 | 1331 | 19:09 | 2 | 12:34 | 4 | ||||||
872 | 838 | 1710 | |||||||||
9 | 7 | 11:17 | 9 | 29:54 | 19 | 18:01 | 22 | ||||
553 | 558 | 584 | 1695 | ||||||||
10 | 266 | 10:11 | 7 | 50:45 | 44 | 17:49 | 20 | ||||
613 | 329 | 591 | 1533 | ||||||||
11 | 454 | dns | 23:32 | 7 | 12:54 | 5 | |||||
709 | 816 | 1525 | |||||||||
12 | 1028 | 12:03 | 10 | 39:11 | 33 | 18:25 | 23 | ||||
518 | 426 | 571 | 1515 | ||||||||
13 | 283 | 27:21 | 12 | 13:51 | 8 | ||||||
610 | 760 | 1370 | |||||||||
14 | 346 | 20:21 | 4 | 19:21 | 26 | ||||||
820 | 544 | 1364 | |||||||||
15 | 1165 | 33:36 | 25 | 12:11 | 2 | ||||||
